
A brand new home located in a Lake Gaston subdivision with community boat ramp access for its owners makes this property very attractive. This beautiful house has 3 bedrooms, 2 full baths, and sits on 0.8 acres. The primary bath has dual vanities, additional closet space, and fiberglass tub/shower. The back yard is a very nice size and private. The house is virtually brand new and ready for its new owners. Add to that a winter water view and you should call an agent today as this one will not be on the market long!
© 2025 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, May 17th, 2025. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $$249,000 USD |
| Address: | 651 Hinton Mill Road |
| City: | Boydton |
| County: | Mecklenburg |
| State: | Virginia |
| Zip Code: | 23917 |
| Subdivision: | Hinton Mills |
| MLS: | 136747 |
| Year Built: | 2023 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aC: | Central |
| area: | Boydton/Lake Gaston, VA |
| roof: | Composition |
| doors: | Insulated |
| rooms: | 5 |
| sewer: | Septic Tank |
| style: | 1 Story |
| views: | Waterview |
| water: | Well |
| lotNum: | 3 |
| heating: | Heat Pump |
| windows: | Insulated |
| basement: | None |
| exterior: | Block, Vinyl Siding |
| flooring: | Luxury Vinyl Plank |
| lakeArea: | Lake Gaston SW Quad |
| miscInfo: | None |
| saleType: | Standard |
| fireplace: | None |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Range/Oven-Electric |
| foundation: | Crawl Space, Block |
| highSchool: | Mecklenburg County |
| construction: | Double Wide |
| hoaMandatory: | 1 |
| middleSchool: | Mecklenburg County |
| garageCarport: | None-Garage |
| waterAmenities: | Community Boat Ramp/Access |
| elementarySchool: | Mecklenburg County |
| exteriorFeatures: | Gravel Drive |
| interiorFeatures: | Window Treatments, Walk-in Closet(s), Work Island, Smoke Alarm, Washer &/or Dryer Hookup |
| totalHeatedSfLivingArea: | 1568 |
| aboveGradeHeatedLivingArea: | 1568 |


Leave a Reply
You must be logged in to post a comment.