
New construction in 2023, absolutely beautiful, brand new home in the elegant Portside Subdivision on Lake Gaston. Boasting 4 bedrooms, all of which are ensuite masters, 2 undesignated rooms, and 2 additional full baths, this 3,316 sq. ft home is a must see. There is 1,737 sq. ft of unfinished basement as well. It is impossible to list all the features but here are a few- Large primary bath shower with rain head, Hardie siding, Trex decking on rear porch and on the brand new double boathouse with 6,000 lb. lift, the home has designer tile and lighting package, LVP flooring in the main areas, dual tankless hot water heaters, 9′ ceilings, and a Kitchen Aid stainless steel appliance package with 36″ gas range and oven below, an additional wall oven, 2 dishwashers, built in microwave, and refrigerator. Portside has public water, paved roads, fiber internet, and it is only 3 miles from I-85.
View full listing details| Price: | $$1,395,000 USD |
| Address: | 1044 Starboard Drive |
| City: | Bracey |
| County: | Mecklenburg |
| State: | Virginia |
| Subdivision: | Portside |
| MLS: | 136148 |
| Acres: | 1.170 |
| Lot Square Feet: | 1.170 acres |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| aC: | Central |
| area: | Bracey/Lake Gaston, VA |
| doors: | Insulated |
| porch: | Front, Rear, Deck, Patio |
| rooms: | 8 |
| style: | 2.5 Story, Contemporary |
| views: | Main Lake, Cove |
| water: | Public |
| lotNum: | 19 |
| windows: | Insulated |
| exterior: | Cement Siding |
| lakeArea: | Lake Gaston NW Quad |
| miscInfo: | Underground Utilities, Restricted |
| saleType: | Standard |
| fireplace: | Family Room, Insert, Other-See Remarks |
| sewerType: | Septic |
| foundation: | Block |
| highSchool: | Mecklenburg County |
| waterfront: | 1 |
| construction: | Site Built |
| hoaMandatory: | 1 |
| middleSchool: | Mecklenburg County |
| coolSystemAge: | 2023 |
| garageCarport: | Double Attached Garage |
| heatSystemAge: | 2023 |
| unfinishedSqft: | 1737 |
| waterAmenities: | Boathouse/Double, Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Main Lake Cove |
| elementarySchool: | Mecklenburg County |
| masterBedroomLvl: | Main |
| totalHeatedSfLivingArea: | 3316 |
| aboveGradeHeatedLivingArea: | 3316 |


Leave a Reply
You must be logged in to post a comment.