
Priced to sell! Flat lot with a beautifully renovated home with the following having been done in the last 2 years- new luxury vinyl plank flooring, freshly painted interior, renovated kitchen and master bathroom, all new lighting and ceiling fans, new vanities, gutter guards, radon mitigation system installed, new path to the water, fire pit, and more. This home is move in ready with 3 bedrooms and 2 full baths while having well over 1,900 square feet of unfinished space! The full unfinished basement is already studded out and plumbed for 2 additional bathrooms. With just the basement being finished off you will have over 3,800 square feet of living space. Walking out of the basement onto a downstairs covered patio there is a fire pit and a nice gravel path to the double boathouse where the views are fantastic. This one is a gem folks!
View full listing details| Price: | $$650,000 USD |
| Address: | 740 Summit Lane |
| City: | Bracey |
| County: | Brunswick |
| State: | Virginia |
| Zip Code: | 23919 |
| Subdivision: | Poplar Cove |
| MLS: | 131629 |
| Year Built: | 2011 |
| Acres: | 1.957 |
| Lot Square Feet: | 1.957 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aC: | Central |
| aboveGradeHeatedLivingArea: | 1919 |
| appliances: | Refrigerator, Dishwasher, Disposal, Microwave, Range/Oven-Electric, Washer, Dryer, Humidifier |
| area: | Bracey/Lake Gaston, VA |
| attic: | Floored, Permanent Stairs |
| basement: | Full, Unfinished, Walkout |
| construction: | Modular-Off Frame |
| doors: | Insulated |
| elementarySchool: | Brunswick County |
| exterior: | Vinyl Siding |
| exteriorFeatures: | Gravel Drive, Paved Road |
| fireplace: | Living Room, Wood Burning |
| flooring: | Luxury Vinyl Plank |
| foundation: | Slab |
| garageCarport: | None-Garage |
| heating: | Heat Pump |
| highSchool: | Brunswick County |
| hoaMandatory: | 1 |
| interiorFeatures: | Trey Ceilings, Window Treatments, Washer &/or Dryer Hookup |
| lakeArea: | Lake Gaston NW Quad |
| lotNum: | 3 |
| masterBedroomLvl: | First |
| middleSchool: | Brunswick County |
| miscInfo: | None |
| roof: | Composition |
| rooms: | 7 |
| saleType: | Standard |
| sewer: | Septic Tank |
| sewerType: | Septic |
| style: | 1.5 Story |
| totalHeatedSfLivingArea: | 1919 |
| unfinishedSqft: | 1919 |
| views: | Cove |
| water: | Well |
| waterAmenities: | Boathouse/Double, Boat Lift(s) |
| waterfront: | 1 |
| waterfrontDesc: | Lake Gaston, Poplar Creek (NW) |
| windows: | Insulated |


Leave a Reply
You must be logged in to post a comment.