
Built in 2002, this Jim Barna log home that is an 8″ D-shaped white pine log is beautiful. Sitting on 1.55 acres surrounded by trees this property boasts 3 bedrooms, 3 full baths, and a full unfinished basement that is ready for the next owner’s design. On the main level are 2 guest bedrooms, shared full bath, dining area, kitchen with stainless appliances, and living room with a stone fireplace and wood insert. Upstairs is the primary suite area with large primary bedroom and bath. There is a front and back deck on the house that have recently been pressure washed and are set to have a clear sealer applied soon. Home has Anderson tinted windows. Come check this one out today folks!!!
© 2025 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, November 5th, 2025. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $289,000 USD |
| Address: | 51 Hudson Mill Drive |
| City: | Lawrenceville |
| County: | Brunswick |
| State: | Virginia |
| Zip Code: | 23868 |
| Subdivision: | .NON-Subdivision |
| MLS: | 139821 |
| Year Built: | 2002 |
| Acres: | 1.55 |
| Lot Square Feet: | 1.55 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| aC: | Central |
| area: | Lawrenceville, VA |
| roof: | Metal |
| doors: | Insulated |
| rooms: | 5 |
| sewer: | Septic Tank |
| style: | 2.5 Story |
| views: | Country |
| water: | Well |
| lotNum: | 12&13 |
| heating: | Heat Pump, Gas Pak, Fireplace |
| windows: | Insulated |
| basement: | Full, Unfinished, Walkout |
| exterior: | Stone, Log |
| flooring: | Carpet, Wood, Tile |
| lakeArea: | None |
| miscInfo: | None |
| saleType: | Standard |
| fireplace: | Other-See Remarks |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Microwave, Range/Oven-Gas, Washer, Dryer |
| foundation: | Slab |
| highSchool: | Brunswick County |
| construction: | Site Built |
| middleSchool: | Brunswick County |
| garageCarport: | None-Garage |
| unfinishedSqft: | 1120 |
| elementarySchool: | Brunswick County |
| exteriorFeatures: | Gravel Drive, Storage Building, Paved Road |
| interiorFeatures: | Cathedral Ceilings, Window Treatments, Washer &/or Dryer Hookup |
| totalHeatedSfLivingArea: | 1736 |
| aboveGradeHeatedLivingArea: | 1736 |


Leave a Reply
You must be logged in to post a comment.