
Beautiful home on a flat lot with double boathouse in the highly sought after Jimmie’s Creek. Home offers 4 bedrooms, 1 flex room, 3 full baths, and a spectacular sunroom with EZ Breeze windows that turns into a screened porch. Kitchen has gas range, pantry, and all stainless appliances. Outside enjoy the deck off of the sunroom and the grilling area with built in gas grill and Green Egg. Take the easy stroll to the double boathouse with granite bar top, composite decking, roll down screens for boat protection, awning, water bench, 2 jet ski lifts, and 2 boat lifts. There is a rip rapped bulkhead and a sandy beach at the waters edge. Enjoy the wood burning fire pit nicely positioned between the house and water. Other features-irrigation, double carport, paved drive, radon mitigation installed, large storage shed, county water, landscape lighting, and more. 285 Pine Tree welcomes you!
© 2025 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, February 4th, 2025. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $$890,000 USD |
| Address: | 285 Pine Tree Drive |
| City: | Henrico |
| County: | Northampton |
| State: | North Carolina |
| Zip Code: | 27842 |
| Subdivision: | Crescent Beach |
| MLS: | 138463 |
| Year Built: | 1973 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| aC: | Central, Other-See Remarks |
| area: | Henrico/Lake Gaston, NC |
| roof: | Composition |
| doors: | Insulated |
| rooms: | 10 |
| sewer: | Septic Tank |
| style: | 2 Story |
| views: | Cove |
| water: | County |
| lotNum: | 12 |
| fencing: | None |
| heating: | Heat Pump, Fireplace |
| windows: | Insulated |
| basement: | Full, Finished |
| exterior: | Brick, Vinyl Siding |
| flooring: | Tile, Luxury Vinyl Plank |
| lakeArea: | Lake Gaston NE Quad |
| miscInfo: | Furnished Negotiable |
| saleType: | Standard |
| fireplace: | Living Room, Gas Logs |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Microwave, Range/Oven-Gas, Washer, Dryer |
| foundation: | Slab |
| highSchool: | Northampton County |
| waterfront: | 1 |
| construction: | Site Built |
| middleSchool: | Northampton County |
| garageCarport: | Double Attached Carport |
| waterAmenities: | Boathouse/Double, Jet Ski Lift (s), Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Jimmies Creek (NE) |
| elementarySchool: | Northampton County |
| exteriorFeatures: | Asphalt Drive, Storage Building, Paved Road |
| interiorFeatures: | Window Treatments, Washer &/or Dryer Hookup, Granite Countertops |
| masterBedroomLvl: | Main |
| totalHeatedSfLivingArea: | 2849 |
| aboveGradeHeatedLivingArea: | 1879 |
| belowGradeHeatedLivingArea: | 970 |


Leave a Reply
You must be logged in to post a comment.