
Come check out this gently sloping lot right off of the main lake. This property has 3 bedrooms, 1 undesignated room, and 3 full baths with a double detached garage and awesome boathouse. Decks and boathouse are composite, the interior has been upgraded with quartz counters in the kitchen, tiled walk in showers, LVP flooring, plantation shutters on all windows, and GE Cafe appliances featuring a 6 burner gas stove/oven. The basement level has high ceilings and leads out directly onto the covered patio. Above that is another covered porch off of the great room overlooking the lake. From there it is an easy stroll to the boathouse where you have a 10K lb. boat lift and jet ski lift, bar with granite counter, and nice boat storage. Fantastic place to swim and has views of the main lake. Top it off there is a double detached garage with a 513 sq ft heated/cooled storage room above.
© 2025 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, May 28th, 2025. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $$990,000 USD |
| Address: | 255 Woodland Road |
| City: | Littleton |
| County: | Warren |
| State: | North Carolina |
| Subdivision: | Gaston Heights |
| MLS: | 138892 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| aC: | Central |
| area: | Littleton/Lake Gaston, NC |
| attic: | Pull-down Stairs |
| rooms: | 7 |
| style: | 1.5 Story |
| views: | Main Lake, Cove |
| water: | Community |
| lotNum: | 20 |
| exterior: | Vinyl Siding |
| lakeArea: | Lake Gaston NW Quad |
| miscInfo: | Warranty Program, Restricted, Furnished Negotiable |
| saleType: | Standard |
| fireplace: | Living Room, Gas Logs |
| sewerType: | Septic |
| foundation: | Slab |
| highSchool: | Warren County |
| waterfront: | 1 |
| construction: | Site Built |
| hoaMandatory: | 1 |
| middleSchool: | Warren County |
| garageCarport: | Double Detached Garage |
| unfinishedSqft: | 147 |
| waterAmenities: | Boathouse/Double, Community Boat Ramp/Access, Jet Ski Lift (s), Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Main Lake Cove |
| elementarySchool: | Warren County |
| masterBedroomLvl: | Main |
| totalHeatedSfLivingArea: | 2071 |
| aboveGradeHeatedLivingArea: | 1109 |
| belowGradeHeatedLivingArea: | 962 |


Leave a Reply
You must be logged in to post a comment.