
This is a true turnkey offering on Lake Gaston! What a great A-frame home on a flat lot with 3 bedrooms, 3 full baths, 1 flex room, and coming fully furnished. The property has a double boathouse with a wonderful 4.5-5 feet of water at the end and sits in Poe Creek in the highly sought after SE Quad. Just a 5 minute boat ride and you are on the main lake. Per the prior owner in 2023 the house was painted and new gutters installed as well as gutter guards. A new gas pak was installed in 2019. The lot is bulkheaded and because of the location makes for a great swimming area at the dock. No wakes and boat traffic to deal with and no bridges to cross under making your choice of boat unlimited. Top this off with a community pool and community boat ramp so you or your guests can put in other watercraft and it makes this property a must see!
© 2026 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, May 2nd, 2026. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $789,000 USD |
| Address: | 161 Longview Drive |
| City: | Littleton |
| County: | Halifax, NC |
| State: | North Carolina |
| Zip Code: | 27850 |
| Subdivision: | Timber Creek |
| MLS: | 141964 |
| Year Built: | 1989 |
| Acres: | 0.545 |
| Lot Square Feet: | 0.545 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| aC: | Central |
| area: | Littleton/Lake Gaston, NC |
| roof: | Composition |
| doors: | Insulated |
| porch: | Rear, Side, Deck |
| rooms: | 6 |
| sewer: | Septic Tank |
| style: | 1.5 Story |
| views: | Cove |
| water: | County |
| lotNum: | 21 |
| fencing: | None |
| heating: | Forced Warm Air, Gas Pak |
| windows: | Insulated |
| basement: | None |
| flooring: | Carpet, Luxury Vinyl Plank |
| lakeArea: | Lake Gaston SE Quad |
| miscInfo: | Restricted, Community Swimming Pool, Furnished Negotiable, Other-See Remarks |
| saleType: | Standard |
| fireplace: | None |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| foundation: | Crawl Space |
| highSchool: | Halifax County |
| waterfront: | 1 |
| construction: | Modular-Off Frame |
| hoaMandatory: | 1 |
| middleSchool: | Halifax County |
| garageCarport: | None-Garage |
| waterAmenities: | Boathouse/Double, Community Boat Ramp/Access, Shoreline Bulkhead, Jet Ski Lift (s), Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Poe Creek (SE) |
| elementarySchool: | Halifax County |
| exteriorFeatures: | Gravel Drive, Storage Building, Paved Road, Cul-De-Sac |
| interiorFeatures: | Vaulted Ceilings, Window Treatments, Washer &/or Dryer Hookup |
| masterBedroomLvl: | Main |
| totalHeatedSfLivingArea: | 1618 |
| aboveGradeHeatedLivingArea: | 1618 |


Leave a Reply
You must be logged in to post a comment.