
This amazing 2023 build boasts 4 bedrooms (plus 2 undesignated rooms), 4 full baths, and just under 3,500 sq. ft. With 3 different living areas, there is ample space to spread out. The main living area features an open concept which is a great place to gather. Directly off of the kitchen is a covered porch, which is perfect to relax and enjoy the views! The primary bedroom has an en suite bathroom with separate tub and shower. At the other end of the house on the main level you will find 2 more bedrooms, full bath, and a separate living area. Completing the main floor is a coffee bar area, pantry, and laundry room. The recently finished basement offers a 4th bedroom with an ensuite bath, 2 undesignated rooms, a large great room, and 4th full bath. Stroll down the gently sloping path to the double boathouse with views of the cove and main lake. This is a must see property!
View full listing details| Price: | $$1,097,500 USD |
| Address: | 1460 Thornton Drive |
| City: | Boydton |
| County: | Mecklenburg |
| State: | Virginia |
| Zip Code: | 23920 |
| Subdivision: | Thornton Place |
| MLS: | 138348 |
| Year Built: | 2023 |
| Acres: | 1.39 |
| Lot Square Feet: | 1.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| aC: | Central |
| area: | Boydton/Lake Gaston, VA |
| roof: | Composition |
| doors: | Insulated |
| porch: | Rear, Deck |
| rooms: | 9 |
| sewer: | Septic Tank |
| style: | 2 Story |
| views: | Cove to Main View |
| water: | Well |
| lotNum: | 33 |
| fencing: | None |
| heating: | Heat Pump |
| windows: | Insulated |
| basement: | Full, Finished, Walkout |
| exterior: | Block, Vinyl Siding |
| flooring: | Luxury Vinyl Plank |
| lakeArea: | Lake Gaston SW Quad |
| miscInfo: | Restricted, Outdoor Shower |
| saleType: | Standard |
| fireplace: | None |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Range/Oven-Electric, Washer, Dryer |
| foundation: | Block |
| highSchool: | Mecklenburg County |
| waterfront: | 1 |
| construction: | Site Built |
| hoaMandatory: | 1 |
| middleSchool: | Mecklenburg County |
| garageCarport: | None-Garage |
| waterAmenities: | Boathouse/Double |
| waterfrontDesc: | Lake Gaston, Main Lake Cove |
| elementarySchool: | Mecklenburg County |
| exteriorFeatures: | Gravel Drive, Paved Road |
| interiorFeatures: | Window Treatments, Walk-in Closet(s), Work Island, Smoke Alarm, Washer &/or Dryer Hookup, Granite Countertops |
| masterBedroomLvl: | Main |
| totalHeatedSfLivingArea: | 3472 |
| aboveGradeHeatedLivingArea: | 1736 |
| belowGradeHeatedLivingArea: | 1736 |


Leave a Reply
You must be logged in to post a comment.