
Main lake views for miles from this amazing, private, end unit townhome in Hubquarter Landing. This home boasts 4 bedrooms and 4.5 baths with elevator. Features-Fiber internet, hardwood flooring, 2 of the baths have tiled, walk-in showers, and 2 lakeside porches with composite decking. The kitchen has a cooktop with oven, Samsung refrigerator, dishwasher, beverage fridge, walk in pantry, and granite counters. The primary bedroom has coffered ceilings and a private deck with amazing main lake view. Other features are theater room with 100″ laser projector, bar area that has a beverage fridge and ice maker, tankless hot water heater, 3 HVAC’s, heated/cooled single garage with e-charger, boat slip with pontoon boat lift, and this comes fully furnished with some exceptions. The community features are a pool, clubhouse, pickleball court, sandy beaches with swim areas, and paved roads.
© 2025 Roanoke Valley Lake Gaston RETS (. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RVAR-RETS. Real estate listings held by IDX Brokerage firms other than Lake Gaston Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, October 15th, 2025. Listing courtesy of Lake Gaston Properties, LLC.
Data services provided by IDX Broker
| Price: | $1,195,000 USD |
| Address: | 146 Softwinds Drive |
| City: | Littleton |
| County: | Warren |
| State: | North Carolina |
| Subdivision: | Hubquarter Landing |
| MLS: | 139059 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| aC: | Central |
| area: | Littleton/Lake Gaston, NC |
| attic: | Pull-down Stairs |
| porch: | Rear |
| rooms: | 8 |
| style: | 2.5 Story |
| views: | Main Lake |
| water: | County |
| exterior: | Cement Siding |
| lakeArea: | Lake Gaston SW Quad |
| miscInfo: | Underground Utilities, Community Swimming Pool, Community Club House, Furnished Negotiable |
| saleType: | Standard |
| fireplace: | Living Room, Gas Logs |
| sewerType: | Septic |
| foundation: | Slab |
| highSchool: | Warren County |
| waterfront: | 1 |
| construction: | Townhouse/Condo |
| hoaMandatory: | 1 |
| middleSchool: | Warren County |
| garageCarport: | Single Attached Garage |
| waterAmenities: | Assigned/Deeded Boat Slip, Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Main Lake |
| elementarySchool: | Warren County |
| totalHeatedSfLivingArea: | 4072 |
| aboveGradeHeatedLivingArea: | 3137 |
| belowGradeHeatedLivingArea: | 935 |


Leave a Reply
You must be logged in to post a comment.