
Low to no maintenance end unit townhouse with unbelievable 180 degree views. Features-elevator to all 3 levels, engineered hardwood floors on 2 levels with LVP on the other, 4 bedrooms, 4.5 baths, and 1 flex room. Granite throughout, Thermador appliances including dual ovens and built in microwave, wainscoating in the great room with fireplace, primary bedroom has gas fireplace and coffered ceilings with screened porch right off of it, primary bath has heated floors, dual vanities, and tiled walk-in shower. On the first level there is a kitchenette with ice maker, dishwasher, and beverage center. Travertine marble patios off of the 1st level. Lutron lighting throughout with an Elan camera system that are all on timers so smart home friendly. TV’s are all wired into this system as well with programmed remotes. Being sold fully furnished with few exceptions. Boat slip with lift conveys.
View full listing details| Price: | $$1,495,000 USD |
| Address: | 121 Rolling Rock Court |
| City: | Littleton |
| County: | Warren |
| State: | North Carolina |
| Zip Code: | 27850 |
| Subdivision: | Hubquarter Landing |
| MLS: | 136959 |
| Year Built: | 2021 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| aC: | Central |
| area: | Littleton/Lake Gaston, NC |
| roof: | Composition, Metal, Dimensional |
| attic: | Pull-down Stairs |
| porch: | Rear, Screened |
| rooms: | 8 |
| sewer: | Community Sewer |
| style: | 2.5 Story |
| views: | Main Lake |
| water: | County |
| fencing: | None |
| heating: | Forced Warm Air, Heat Pump, Zoned System, Fireplace, Electric |
| windows: | Insulated |
| basement: | Full, Finished, Walkout |
| exterior: | Cement Siding |
| flooring: | Wood, Tile, Luxury Vinyl Plank |
| lakeArea: | Lake Gaston SW Quad |
| miscInfo: | Underground Utilities, Community Swimming Pool, Community Club House, Furnished Negotiable |
| saleType: | Standard |
| fireplace: | Living Room, Bedroom(s), Gas Logs |
| sewerType: | Septic |
| appliances: | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| foundation: | Slab |
| highSchool: | Warren County |
| waterfront: | 1 |
| construction: | Townhouse/Condo |
| hoaMandatory: | 1 |
| middleSchool: | Warren County |
| garageCarport: | Single Attached Garage |
| waterAmenities: | Assigned/Deeded Boat Slip, Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Main Lake |
| elementarySchool: | Warren County |
| exteriorFeatures: | Concrete Drive, Irrigation System, Paved Road |
| interiorFeatures: | Window Treatments, Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Security System, Cable TV Available, Garage Door Opener, Media or Special Wiring, Granite Countertops |
| totalHeatedSfLivingArea: | 4471 |
| aboveGradeHeatedLivingArea: | 4471 |


Leave a Reply
You must be logged in to post a comment.