
Main lake views for miles from this amazing, private, end unit townhome in Hubquarter Landing. This home boasts 4 bedrooms and 4.5 baths with elevator. Features-Fiber internet, engineered hardwood flooring, white stone fireplace, 3 baths have tiled, walk-in showers, 2 lakeside screened porches with composite deck, and 10′ ceilings on the main level. The kitchen has a gas cooktop, dual ovens with warming drawer, walk in pantry, and waterfall granite with matching backsplash. The primary bedroom has coffered ceilings and granite gas fireplace. Other features are plantation shutters, LVP in basement, single garage, boat slip with pontoon boat lift, and comes fully furnished with some exceptions. The community features are a pool, clubhouse, pickleball court, sandy beaches with swim areas, and paved roads. HOA handles all exterior maintenance and lawn care. Listing agent related to seller.
View full listing details| Price: | $$1,350,000 USD |
| Address: | 115 Coveside Lane |
| City: | Littleton |
| County: | Warren |
| State: | North Carolina |
| Subdivision: | Hubquarter Landing |
| MLS: | 136816 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| aC: | Central |
| area: | Littleton/Lake Gaston, NC |
| attic: | Pull-down Stairs |
| porch: | Rear, Screened |
| rooms: | 8 |
| style: | 2.5 Story |
| views: | Main Lake |
| water: | County |
| windows: | Insulated |
| exterior: | Cement Siding |
| lakeArea: | Lake Gaston SW Quad |
| miscInfo: | Underground Utilities, Community Swimming Pool, Community Club House, Furnished Negotiable, Other-See Remarks |
| saleType: | Standard |
| fireplace: | Living Room, Bedroom(s), Gas Logs |
| sewerType: | Septic |
| foundation: | Slab |
| highSchool: | Warren County |
| waterfront: | 1 |
| construction: | Townhouse/Condo |
| hoaMandatory: | 1 |
| middleSchool: | Warren County |
| garageCarport: | Single Attached Garage |
| waterAmenities: | Assigned/Deeded Boat Slip, Shoreline Sandy, Boat Lift(s) |
| waterfrontDesc: | Lake Gaston, Main Lake |
| elementarySchool: | Warren County |
| totalHeatedSfLivingArea: | 3498 |
| aboveGradeHeatedLivingArea: | 3498 |


Leave a Reply
You must be logged in to post a comment.