
A one of a kind newly constructed house with flat lot to the new double boathouse. Amenities- Elevator, 8.5 bathrooms, heated floors in primary bath, custom beams, handmade headers on all openings, custom trim package, built-in bench with cubbies in mud room off of attached 2 car garage, 3 Navien tankless hot water heaters, composite decking on porches and boathouse, Wolf double oven, Wolf wall oven, Wolf microwave, Dual Cove dishwashers, 2 front loading washer/dryers, movie room with built in surround sound and infrared remote control, Sonos system, remote controlled lineal fireplace, electronic locks, EV charger port, 400 Amp service, triple 20 seer HVAC’s, gutter guards, boathouse prewired for Sonos and internet, 2 walk around jet ski lifts, granite bar on dock, and literally the list goes on.
View full listing details| Price: | $$2,500,000 USD |
| Address: | 1102 Starboard Drive |
| City: | Bracey |
| County: | Mecklenburg |
| State: | Virginia |
| Zip Code: | 23919 |
| Subdivision: | Portside |
| MLS: | 134468 |
| Year Built: | 2023 |
| Acres: | 0.930 |
| Lot Square Feet: | 0.930 acres |
| Bedrooms: | 4 |
| Bathrooms: | 9 |
| Half Bathrooms: | 1 |
| aC: | Central |
| aboveGradeHeatedLivingArea: | 4485 |
| appliances: | Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| area: | Bracey/Lake Gaston, VA |
| basement: | Full, Finished |
| belowGradeHeatedLivingArea: | 2323 |
| construction: | Site Built |
| doors: | Insulated |
| elementarySchool: | Mecklenburg County |
| exterior: | Stone, Cement Siding |
| exteriorFeatures: | Gravel Drive, Paved Road |
| fireplace: | Family Room, Other-See Remarks |
| flooring: | Tile, Luxury Vinyl Plank |
| foundation: | Block |
| garageCarport: | Double Attached Garage |
| heating: | Heat Pump, Zoned System |
| highSchool: | Mecklenburg County |
| hoaMandatory: | 1 |
| interiorFeatures: | Vaulted Ceilings, Window Treatments, Walk-in Closet(s), Work Island, Smoke Alarm, Washer &/or Dryer Hookup, Garage Door Opener, Media or Special Wiring, Home Theater, Granite Countertops |
| lakeArea: | Lake Gaston NW Quad |
| lotNum: | 16 |
| masterBedroomLvl: | Main |
| middleSchool: | Mecklenburg County |
| miscInfo: | Restricted, Furnished Negotiable |
| roof: | Composition |
| rooms: | 12 |
| saleType: | Standard |
| sewer: | Septic Tank |
| sewerType: | Septic |
| style: | 2.5 Story, Contemporary |
| totalHeatedSfLivingArea: | 6808 |
| views: | Cove to Main View |
| water: | Public |
| waterAmenities: | Boathouse/Double, Boathouse w/Sundeck Roof, Jet Ski Lift (s), Boat Lift(s) |
| waterfront: | 1 |
| waterfrontDesc: | Lake Gaston, Main Lake Cove |
| windows: | Insulated, Vinyl Clad |


Leave a Reply
You must be logged in to post a comment.